Samsung 75″ 4K Ultra HD Series 9 Smart TV Wi-Fi Titanium – QE75QN90BATXXU
€3,599.00 €3,199.00
- https://2021.samsungpromotions.claims/TVandSoundbarcashback
- Display diagonal: 75″
- Display technology: Neo QLED
- Display resolution: 3840 x 2160 pixels
- HD type: 4K Ultra HD
SKU: QE75QN90BATXXU
Categories: 5 Year Warranty, 75" and above, A_LA, Large Screen TV, TV & AUDIO, TV's
Brand: Samsung
Samsung 75" 4K Ultra HD Series 9 Smart TV Wi-Fi Titanium - QE75QN90BATXXU
POWERED BY HDR 10 WITH ULTRA WIDE VIEWING ANGLE + ANTIREFLECTIVE SCREEN + OBJECT TRACKING SOUND PLUS
Brand | SAMSUNG |
Display diagonal | 75" |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Screen shape | Flat |
Motion interpolation technology | PQI (Picture Quality Index) 4600 |
Display diagonal (metric) | 189 cm |
Family | Series 9 |
Model | Series 9 Samsung Series 9 QE75QN90BAT 190.5 cm (75") 4K Ultra HD Smart TV Wi-Fi Titanium |
Tuner type | Analog & Digital |
Digital signal format system | DVB-C,DVB-S2,DVB-T2 |
Auto channel search | YES |
Smart TV | YES |
Internet TV | YES |
Hybrid Broadcast Broadband TV (HbbTV) | YES |
Smart modes | Filmmaker, Game, Movie |
RMS rated power | 60 W |
Audio decoders | Dolby Atmos,Dolby Digital |
Audio decoding technologies | Dolby Digital Plus |
Wi-Fi | YES |
Ethernet LAN | YES |
Bluetooth | YES |
Wi-Fi Direct | YES |
Browsing | YES |
Product colour | Titanium |
VESA mounting | YES |
Panel mounting interface | 400 x 400 mm |
USB recording | YES |
Game mode | YES |
Teletext function | YES |
Subtitles function | YES |
HDMI ports quantity | 4 |
PC in (D-Sub) | NO |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Common interface (CI) | YES |
Common interface Plus (CI+) | YES |
Audio Return Channel (ARC) | YES |
Digital audio optical out | 1 |
RF ports quantity | 4 |
Common interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | Anynet+ |
Picture-in-Picture | YES |
Voice control | YES |
Electronic Programme Guide (EPG) | YES |
Auto power off | YES |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 300 W |
AC input voltage | 220-240 V |
AC input frequency | 50/60 Hz |
Width (with stand) | 1670 mm |
Depth (with stand) | 317.9 mm |
Height (with stand) | 1020 mm |
Cables included | AC |
Package width | 1841 mm |
Package depth | 198 mm |
Package height | 1127 mm |
Package weight | 55 kg |
Display technology | Neo QLED |
Native aspect ratio | 16/9 |
Operating system installed | Tizen |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.2 |
Web browser | YES |
High Dynamic Range (HDR) supported | YES |
On Screen Display (OSD) | YES |
Power consumption (typical) | 125 W |
Stand width | 39 cm |
Package type | Box |
Built-in subwoofer | YES |
Stand depth | 31.8 cm |
Video apps | Samsung TV Plus |
Noise reduction | YES |
HDMI Quick Switch | YES |
Number of OSD languages | 27 |
Remote control type | TM2280E |
Native refresh rate | 100 Hz |
Energy saving mode | YES |
E-manual | YES |
Voice guide | YES |
Multiroom | YES |
Smartphone remote support | YES |
Smart Remote included | YES |
Ambient light sensor | YES |
ConnectShare (HDD) | YES |
ConnectShare (USB) | YES |
Multiroom audio technology | Samsung Multiroom Link |
Energy efficiency scale | A to G |
Works with Samsung Bixby | YES |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Multi-screen | YES |
Width (without stand) | 167 cm |
Depth (without stand) | 2.67 cm |
Height (without stand) | 95.7 cm |
Enhanced Audio Return Channel (eARC) | YES |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG),Quantum HDR 2000,High Dynamic Range 10+ (HDR10 Plus) |
Weight (without stand) | 35 kg |
AMD FreeSync | YES |
Frameless design | YES |
Brightness detection | YES |
IPv6 support | YES |
Eco sensor | YES |
Sound mirroring | YES |
TV key support | YES |
Weight (with stand) | 44.8 kg |
Audio pre-selection descriptor | YES |
Adaptive sound | YES |
Bezel type | 4 Bezel-less |
Time shift | YES |
SmartThings app support | YES |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | g |
Energy consumption (SDR) per 1000 hours | 125 kWh |
Energy consumption (HDR) per 1000 hours | 268 kWh |
Anti-glare screen | YES |
Object Tracking Sound+ (OTS+) | YES |
Far-field voice interaction | YES |
Q-Symphony | YES |
Music wall | YES |
Active voice amplifier (AVA) | YES |
Ambient mode | Ambient Mode+ |
Tap view | YES |
Video upscaling | YES |
360 camera support | YES |
360 video player support | YES |
Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Super Ultra Wide Game View |
Wireless Dex support | YES |
TV initiate mirroring | YES |
Brand specific technologies | Micro dimming,Motion Xcelerator Turbo |
AMD FreeSync type | FreeSync Premium Pro |
Related products
-
Out of Stock
Samsung Galaxy Buds Live In-Ear Water Resistant Wireless Bluetooth Headphones – Bronze – SM-R180NZNAEUA
€149.00 -
Sale!
On Sale
Sony Wireless In-ear Headphones Blue – WIC310LCE7
€59.99€49.99 -
Sale!
On Sale
32″-50″ Fixed flat TV wall mount – 013040
€49.99€39.99 -
Sale!
On Sale
Fresh ‘n Rebel Rockbox Bold S Petrol Blue Waterproof Bluetooth Speaker – 1RB6000PB – 656586586
€79.99€59.99
Related products
-
Sale!
On SaleOut of Stock
Garmin Venu Activity Tracker Smart Watch – Black – 010-02173-12
€399.00€379.00 -
Amazfit GTR 3 – W1971OV1N
€219.99 -
Sale!
On SaleOut of Stock
BELLING 50CM LPG F/STANDING COOKER WHITE – FSG50TCWHLPG
€499.00€469.00 -
Sale!
5 Year WarrantyOn Sale
LG C2 65″ 4K Ultra HD HDR OLED Smart TV | OLED65C26LD.AEK
€2,199.00€1,979.00